Daily Summary: 740 Sales for AED 2.2B — DLD Still Processing Pre-Conflict Transactions
Sales of the Day
DLD registered 740 sales today totaling AED 2.21 billion. Average sale price: AED 2.99 million.
Additionally, 125 mortgage registrations (AED 224M) and 25 gift/transfer transactions (AED 421M) were recorded.
| Property Type | Count | Avg. Price | Volume |
|---|---|---|---|
| Units | 611 | AED 1.66M | AED 1.02B |
| Land | 68 | AED 14.2M | AED 968M |
| Buildings | 61 | AED 3.76M | AED 229M |
Most Active Areas
Majan dominated with 155 sales — mostly studios (65) and 1-beds (59) at average prices of AED 530–740K. A typical off-plan project priced below AED 1,000/sqft.
| Area | Sales | Volume | Avg. Price |
|---|---|---|---|
| Majan | 155 | AED 119M | AED 770K |
| Madinat Al Mataar | 41 | AED 70M | AED 1.71M |
| Al Yelayiss 5 | 40 | AED 347M | AED 8.66M |
| DLRC | 37 | AED 33M | AED 884K |
| Bukadra | 37 | AED 79M | AED 2.13M |
| Palm Deira | 36 | AED 120M | AED 3.34M |
| JVC | 29 | AED 35M | AED 1.19M |
| Motor City | 20 | AED 35M | AED 1.73M |
| Arjan | 17 | AED 19M | AED 1.14M |
| Business Bay | 16 | AED 22M | AED 1.40M |
Biggest Sales
The top 10 sales were exclusively land plots — two in Umm Suqeim for AED 131M and AED 126M.
Top unit sales:
| Area | Layout | Price | AED/sqft |
|---|---|---|---|
| Palm Jumeirah | 2 BR | AED 17.3M | 8,442 |
| Al Barari | 4 BR | AED 13.9M | 3,226 |
| Bluewaters | 3 BR | AED 13.0M | 6,199 |
| Dubai Water Canal | 2 BR | AED 10.5M | 4,677 |
| City Walk | 3 BR | AED 7.9M | 3,456 |
Highest price per sqft: Palm Jumeirah (4,304), Dubai Water Canal (3,827), Burj Khalifa (3,425).
Sales by Layout
| Layout | Count | Avg. Price |
|---|---|---|
| 1 BR | 239 | AED 1.35M |
| Studio | 167 | AED 641K |
| 2 BR | 163 | AED 2.43M |
| 4 BR | 46 | AED 3.88M |
| 3 BR | 37 | AED 4.91M |
Weekly Context
Today's 740 sales are in line with the working-day trend — volumes remain stable in the hundreds. Weekends (Sat–Sun) typically drop to tens of registrations.
| Day | Sales | Volume |
|---|---|---|
| Tue 3.3. | 420 | AED 1.45B |
| Wed 4.3. | 472 | AED 1.75B |
| Thu 5.3. | 555 | AED 1.69B |
| Fri 6.3. | 494 | AED 2.07B |
| Sat 7.3. | 79 | AED 166M |
| Sun 8.3. | 21 | AED 39M |
| Mon 9.3. | 695 | AED 2.37B |
| Tue 10.3. | 740 | AED 2.21B |
Listing Side (Bayut)
We recorded 258 price changes in active listings today — 218 decreases vs. only 40 increases. Average change: −2.93%. The prevailing price drops may indicate that sellers are starting to react to uncertainty.